The AriaMx Real-Time PCR System is a fully integrated quantitative PCR amplification, detection, and data analysis system. We have invented a new, more flexible format for precision qPCR optics.
The latest design combines a state-of-the-art thermal cycler, an advanced optical system with LED excitation source, and data analysis software. Continuing the tradition of intuitive software, the instrument now has a touchscreen so plates and analytics can be started with the touch of a finger.
With enhanced performance, the software provides results capturing RDML information required for publishing under the miQE guidelines. Simultaneously, the software is equipped to export images and raw data in multiple formats, allowing results to be viewed in common programs.
Feature | Description |
---|---|
Excitation Source | dye specific LEDs per optical module |
Detection Sources | 8 silicon photo-detectors per optical module |
Dyes (at launch) | SYBR/FAM 462.5 – 516.0nm Detectable Ct for 0.001ng/DNA per reaction (R2 > 0.980) HEX 535.0 – 555.0nm Detectable Ct for 0.001ng/DNA per reaction (R2 > 0.980) ROX 585.0 – 610.0nm Detectable Ct for 0.001ng/DNA per reaction (R2> 0.980) CY3 532.0 – 568.5nm Detectable Ct for 0.001ng/DNA per reaction (R2 > 0.980) CY5 635.0- 665.0nm Detectable Ct for 0.001ng/DNA per reaction (R2 > 0.980) 6 slots, swappable cartridges Custom cartridges, available upon request |
Dye Selection | Excitation and emission |
Reaction Volume | 10μl to 30μl |
Chemistries Supported | SYBR, Probe, HRM |
Thermal System | Six peltiers made from two ceramic plates with semi-conductor elements, 96 well |
Thermal System Temperature Range | 25.0 – 99.9°C Heating: 6°C/sec Cooling: 3°C/sec Accuracy: ± 0.2°C or better of target |
Dynamic Range | 10 fold |
Comparative Quantitation | 2x (Range 1.3x to 3x), 10x (Range 6.5x to 15x) |
Multiplex | Difference in Ct between single-plex and multiplex assay wells is <0.7 |
Sensitivity (FAM) | Discriminates between 2 fold populations ranging from 100k to 12 copies with 95% confidence |
Uniformity | Ct St Dev (5s/10s) <0.20, 5 colors, SYBR and TM assays |
Electrical Power (input) | 100-240VAC, 50/60Hz, 1100A |
Operating Environment | 18-35°C (65-95°F), 85% non-condensing humidity 7500 feet, max altitude |
Weight | 50 lbs. (23 kg) |
Dimensions | 19.7” W x 18.1“ D x 16.5” H (50cm x 46cm x 42cm) |
Sample Containers | 0.2ml tubes, 96 well plates, strip tubes |
Warranty |
|
Onboard Analytics |
|